PrepChrom C-700Operation Manual11593559en
1|General BÜCHILabortechnikAG10/110 PrepChromC700Description QtyInjectionloop,2mL 1Precolumnholdercomplete(incl.stainlesssteelconnecto
9|Takingoutofoperation BÜCHILabortechnikAG100/110 PrepChromC700
BÜCHILabortechnikAG Spareparts|10PrepChromC700 101/11010 Spareparts10.1 GeneralinformationAlwaysstatethepartnumberandproductdescriptio
10|Spareparts BÜCHILabortechnikAG102/110 PrepChromC700Description Qty OrdernumberColumnholderblockingassembly 1 11061489Columnholderconne
BÜCHILabortechnikAG Spareparts|10PrepChromC700 103/110Description Qty OrdernumberModulefortheacquisitionofanexternaldatachannelAnalogic
10|Spareparts BÜCHILabortechnikAG104/110 PrepChromC700
BÜCHILabortechnikAG Appendix|11PrepChromC700 105/11011 Appendix11.1 SolventcharacteristicsfornormalphasecolumnsSolvent SolventstrengthSDip
11|Appendix BÜCHILabortechnikAG106/110 PrepChromC700
BÜCHILabortechnikAG IndexPrepChromC700 107/110IndexNumerical4waysuctionvalve 216wayelectricvalve 21AAGO 8Assemblyorder 39CCheckvalve
Index BÜCHILabortechnikAG108/110 PrepChromC700
BÜCHILabortechnikAG Safety|2PrepChromC700 11/1102 SafetyThesafetyoftheuserandpersonnelcanonlybeensuredifthesafetyinstructionsand
Quality in your handsBUCHI Affiliates:We are represented by more than 100 distribution partners worldwide. Find your local representative at: www.buch
2|Safety BÜCHILabortechnikAG12/110 PrepChromC700Fig.2:Exampleofasafetywarning1 Safetysymbol 2 Sourceofdanger3 Instructiontoavoiddang
BÜCHILabortechnikAG Safety|2PrepChromC700 13/1102.4 Generalsafetyrules2.4.1 ResponsibilityoftheoperatorTheheadofthelaboratoryisrespon
2|Safety BÜCHILabortechnikAG14/110 PrepChromC700Additionalwarningmessagescanbefoundwheneveractionsandsituationsdescribedinthismanu
BÜCHILabortechnikAG Technicaldata|3PrepChromC700 15/1103 Technicaldata3.1 Devicedimensions3.2 Technicaldata3.2.1 GeneralDescription ValueWei
3|Technicaldata BÜCHILabortechnikAG16/110 PrepChromC700Description ValueMaximumflowrate 500mL/minTimeconstant 1sec.3.2.3 ValvemoduleDescr
BÜCHILabortechnikAG Technicaldata|3PrepChromC700 17/1103.2.8 EnvironmentalconditionsDescription SpecificationTemperature 5–40°CAltitudeabove
3|Technicaldata BÜCHILabortechnikAG18/110 PrepChromC700
BÜCHILabortechnikAG Descriptionoffunction|4PrepChromC700 19/1104 Descriptionoffunction4.1 PurposeThePrepChromC700isamoderndevicedesi
ImprintProductIdentification:OperationManual,PrepChromC70011593559enPublicationdate:09.2014,VersionB
4|Descriptionoffunction BÜCHILabortechnikAG20/110 PrepChromC7004.2 Deviceoverview4.2.1 FrontandrightsideFig.3:Frontandrightsideview1
BÜCHILabortechnikAG Descriptionoffunction|4PrepChromC700 21/1104.2.2 LeftsideFig.4:Leftsideview1 Columnholder,left 2 Injectionadapter3
4|Descriptionoffunction BÜCHILabortechnikAG22/110 PrepChromC7004.2.3 RearviewFig.5:Rearview1 Mainswitch(5pcs) 2 COMportRS2323 Control
BÜCHILabortechnikAG Descriptionoffunction|4PrepChromC700 23/1104.3 FunctionFig.6:Principleofthechromatographysystem1 6wayelectricalva
4|Descriptionoffunction BÜCHILabortechnikAG24/110 PrepChromC7004.3.3 ControlunitThesystemiscontrolledbythecentralprocessingunitviaa
BÜCHILabortechnikAG Descriptionoffunction|4PrepChromC700 25/1104wayaspirationvalveThe4wayaspirationvalveallowstoperformquaternaryg
4|Descriptionoffunction BÜCHILabortechnikAG26/110 PrepChromC7004.4 Software4.4.1 TouchscreenoverviewFig.8:Overviewtouchscreen1 Menuand
BÜCHILabortechnikAG Descriptionoffunction|4PrepChromC700 27/110Icon MenufunctionDialogwindowDescriptionFile OpenData CurrentMethod–ope
4|Descriptionoffunction BÜCHILabortechnikAG28/110 PrepChromC700Icon MenufunctionDialogwindowDescriptionSetup ViewMethod ViewCurrentMeth
BÜCHILabortechnikAG Descriptionoffunction|4PrepChromC700 29/110Icon MenufunctionDialogwindowDescriptionControl Start Startsthemethodman
BÜCHILabortechnikAG TableofcontentsPrepChromC700 iiiTableofcontents1 General...
4|Descriptionoffunction BÜCHILabortechnikAG30/110 PrepChromC700Menu Allowsto:Setup ViewcurrentmethodEditcurrentandsavedmethodSetupbott
BÜCHILabortechnikAG Descriptionoffunction|4PrepChromC700 31/1104.4.5 SynopticFig.10:Changeableparametersduringarun1 Gradient 2 Pumppres
4|Descriptionoffunction BÜCHILabortechnikAG32/110 PrepChromC7004.4.6 StopmodesCorrespondstothewaythesystembehavesattheendofthemet
BÜCHILabortechnikAG Descriptionoffunction|4PrepChromC700 33/1104.4.7 Collection4.4.7.1 CollectallFig.12:Collectall1 Chromatogram/peak 2 Co
4|Descriptionoffunction BÜCHILabortechnikAG34/110 PrepChromC7004.4.7.3 WasteFig.14:Collectiontowaste1 Chromatogram 2 CollectiontimeDuring
BÜCHILabortechnikAG Descriptionoffunction|4PrepChromC700 35/1104.5.2 BackflushvalveThebackflushvalveisusedtoflushthecolumnbackward
4|Descriptionoffunction BÜCHILabortechnikAG36/110 PrepChromC7004.5.3 PurgevalveThepurgevalveisusedtorinsethesolventlinewithoutdisc
BÜCHILabortechnikAG Descriptionoffunction|4PrepChromC700 37/1104.5.4 FumeenclosureThefumeencloseallowstoworkwithoutusingafumehood.
4|Descriptionoffunction BÜCHILabortechnikAG38/110 PrepChromC700
BÜCHILabortechnikAG Installation|5PrepChromC700 39/1105 Installation5.1 Modules,assemblyFig.15:Assemblyorder1 Fractioncollectormodule 2 Pu
Tableofcontents BÜCHILabortechnikAGiv PrepChromC7004.4.4 Racksandglasstubesoverview ...
5|Installation BÜCHILabortechnikAG40/110 PrepChromC700u Positionthecolumnholder(2)ontheleftsideandsecureitwith2hexscrews(1),wash
BÜCHILabortechnikAG Installation|5PrepChromC700 41/1105.2 Tubing,installation5.2.1 6wayelectricalvalve,overviewInjection adapterPre-ColumnC
5|Installation BÜCHILabortechnikAG42/110 PrepChromC700NOTICERiskofpumpdamage.Theport"air"onthe4wayaspirationvalveisfora
BÜCHILabortechnikAG Installation|5PrepChromC700 43/110u Installtheloop(2)betweentheportno2and5.• HAF560Injectionloop,2mL5.2.3 Tubi
5|Installation BÜCHILabortechnikAG44/110 PrepChromC700Followontasksu 5.5.1 Flash/prep column, preparation [} page47]5.2.4 TubingprepHPLCco
BÜCHILabortechnikAG Installation|5PrepChromC700 45/110Followontasksu 5.5.3 Prep HPLC column, installation [} page48]5.3 Electrical,connectio
5|Installation BÜCHILabortechnikAG46/110 PrepChromC7005.3.2 Externaldevices,connectionNOTICERiskofsoftwaredamageduetomalware.Noantivir
BÜCHILabortechnikAG Installation|5PrepChromC700 47/1105.5 Column,preparation5.5.1 Flash/prepcolumn,preparationCAUTIONRiskofchemicalburns
5|Installation BÜCHILabortechnikAG48/110 PrepChromC700u Tightentheknurledknob(1)tosecuretheupperholder.5.5.2 Dryloadcolumn,preparati
BÜCHILabortechnikAG Installation|5PrepChromC700 49/110u MovetheupperholderdownontothecolumnandtightenthePEEKadapter(5).u Tightenthe
BÜCHILabortechnikAG TableofcontentsPrepChromC700 v6.11 Tracing...
5|Installation BÜCHILabortechnikAG50/110 PrepChromC7005.7 Software,setup5.7.1 Systemconfiguration,setupNOTEThecommunicationsetuphastobe
BÜCHILabortechnikAG Installation|5PrepChromC700 51/110u Activate/DeactivateAirPurge(3)ifneeded.u SelectthetabDetector.u Clickintothef
5|Installation BÜCHILabortechnikAG52/110 PrepChromC700u SelectthetabValves.u Clickintothefield(1)tofindtherightCOMport.Allmodules
BÜCHILabortechnikAG Installation|5PrepChromC700 53/110u ChooseGlobalSignalorSeparateSignal.5.7.2 Userprofileu PressSetup>UserProfil
5|Installation BÜCHILabortechnikAG54/110 PrepChromC700Pressure ChangethecolorofPressureplot(=issuedofPressureTransducer)anditscurve
BÜCHILabortechnikAG Installation|5PrepChromC700 55/110DetectorLampCoolingTimeIndicator Adjustthetimeofdisplayofthedialogboxwhichgive
5|Installation BÜCHILabortechnikAG56/110 PrepChromC700Column EnableordisablethemodificationofcolumnsavailableinthedatabaseRacks Enable
BÜCHILabortechnikAG Installation|5PrepChromC700 57/110GeneralPanelWhenEditingaMethod Chooseiftheeditionofamethodcanbeperformeddirec
5|Installation BÜCHILabortechnikAG58/110 PrepChromC700ElutionPanelGradientManagement Choosethewaytomanagethemodificationofgradientsd
BÜCHILabortechnikAG Installation|5PrepChromC700 59/110Curves Showorhidethecurvesobtained/platted(=curvespanel)onthemethodreportPea
Tableofcontents BÜCHILabortechnikAGvi PrepChromC700
5|Installation BÜCHILabortechnikAG60/110 PrepChromC7005.7.3 Bottle,setupu PressSetup>Bottlesonthemainmenu.u Adjustthevalueofeach
BÜCHILabortechnikAG Installation|5PrepChromC700 61/110u PressImportorExport(5)torecoverorsavethecurrentcolumnslist(files*.cart)NOTE
5|Installation BÜCHILabortechnikAG62/110 PrepChromC700Fig.17:Fractioncollectoroffsetadjustment1 OffsetX=1 2 OffsetY=23 SpacingX=3 4 Spac
BÜCHILabortechnikAG Installation|5PrepChromC700 63/1105.7.7 Solvent,setupu PressSetup>Solventsonthemainmenu.u PressAddtodefineall
5|Installation BÜCHILabortechnikAG64/110 PrepChromC7005.7.9 Language,changeu PressView>Languageandselectthedesiredlanguage.• Thesof
BÜCHILabortechnikAG Installation|5PrepChromC700 65/1105.7.11 Detectionstep,activation/deactivationu PressSetup>UserProfileonthemain
5|Installation BÜCHILabortechnikAG66/110 PrepChromC7005.7.13 Automaticgradientoptimization,activation/deactivationu PressSetup>UserPro
BÜCHILabortechnikAG Installation|5PrepChromC700 67/110u SelectthevalvetypeACTV(1),searchfortherightCOMport(2),determinetheconfig
5|Installation BÜCHILabortechnikAG68/110 PrepChromC700NoteColumn1orcolumn2canbealsoselectedinthesynopticbyclickingonthecolumn1o
BÜCHILabortechnikAG Installation|5PrepChromC700 69/110u Determinethedirectionoftheflowthroughthecolumn(Dir=Direct,Rev=Reverse)inth
BÜCHILabortechnikAG General|1PrepChromC700 7/1101 General1.1 AboutthismanualReadthismanualcarefullybeforeinstallingandrunningthedevic
5|Installation BÜCHILabortechnikAG70/110 PrepChromC7005.8 Systemfixation(earthquake)NOTICERiskofdevicedamagefromearthquakes.Anunsecured
BÜCHILabortechnikAG Operation|6PrepChromC700 71/1106 OperationCAUTIONRiskoffireduetoleakages.Solventcanescapethesystemincaseofale
6|Operation BÜCHILabortechnikAG72/110 PrepChromC7006.3 CreateaquickmanualmethodFig.18:Overviewtouchscreen1 Menuandtoolbar 2 Rackand
BÜCHILabortechnikAG Operation|6PrepChromC700 73/110u Selectthedetectorchannel(s)andwavelength.u Selecttherack.
6|Operation BÜCHILabortechnikAG74/110 PrepChromC700u Selectglasstubevolume.u Selecttheequilibrationandadjustthedurationtimeintheupp
BÜCHILabortechnikAG Operation|6PrepChromC700 75/110u PressStart.6.4 Createanewmethodu Pressthefilemanagementbuttononthemainscreen.u
6|Operation BÜCHILabortechnikAG76/110 PrepChromC700u SelectthetabSettings.u Selectacolumnfromthedropdownmenu(1).u Selecttheequilibr
BÜCHILabortechnikAG Operation|6PrepChromC700 77/110u SelectthetabElution.u Presstheicon(1)toswitchbetweenthegraphicalandclassicalt
6|Operation BÜCHILabortechnikAG78/110 PrepChromC700• StepgradientmodeNoteThefirststepisusedasastartpointonlyandcorrespondstothec
BÜCHILabortechnikAG Operation|6PrepChromC700 79/110u Selectthedesiredsignal(1)forthechannel1–4orusethescanmode.u Adjustthewavelen
1|General BÜCHILabortechnikAG8/110 PrepChromC700NoteNOTEParagraphsstartingwithNOTEtransporthelpfulinformationforworkingwiththedevice/s
6|Operation BÜCHILabortechnikAG80/110 PrepChromC700NOTICERiskofspilledliquidsduetowrongglasstubes.Liquidisspilledbythefractioncol
BÜCHILabortechnikAG Operation|6PrepChromC700 81/1106.5 Equilibrationandinjectionmodesu Chooseanequilibrationmodetoconditionthecolumn
6|Operation BÜCHILabortechnikAG82/110 PrepChromC700u Selecttheinjectionmode(equilibrationandvalveinjection).u Afterstartofthemethodt
BÜCHILabortechnikAG Operation|6PrepChromC700 83/110u Selectthesolventnames(1)fortheLowElutionForce(X)andforHighElutionForce(Y).u
6|Operation BÜCHILabortechnikAG84/110 PrepChromC700u SelectLiquidInjectionorDryLoading(1)dependingoftheapplication.• IfLiquidInjecti
BÜCHILabortechnikAG Operation|6PrepChromC700 85/1106.8 PurgeNOTEPurgethesystembeforethefirstuseorwhenthesolventinthebottlehasbeen
6|Operation BÜCHILabortechnikAG86/110 PrepChromC7006.10 DatastorageTheresultsarestoredin4filesofwhichtherootofthenameisidentical
BÜCHILabortechnikAG Maintenance|7PrepChromC700 87/1107 MaintenanceWARNINGRiskofhandinjury.Movingpartse.g.pulleyorabeltcancauseserio
7|Maintenance BÜCHILabortechnikAG88/110 PrepChromC700u Purgethesystemwithasuitablesolventoralcohol(1propanolor2propanol)duringapp
BÜCHILabortechnikAG Maintenance|7PrepChromC700 89/110u Holdtheflowcell(2)withonehandwhileliftingthelever(1)furtherup.u Removethe
BÜCHILabortechnikAG General|1PrepChromC700 9/110Fig.1:Typeplate(example)1 Companyname 2 Devicename3 Serialnumber 4 Inputvoltagerange5 M
7|Maintenance BÜCHILabortechnikAG90/110 PrepChromC7007.2.4 Pistoncleaningdisc,cleaningNOTICERiskofelectricaldamage.Connectingthepiston
BÜCHILabortechnikAG Maintenance|7PrepChromC700 91/110u Remove2countersunkscrewsontopoftheUVDetectormodule.u Remove4hexscrews(1)an
7|Maintenance BÜCHILabortechnikAG92/110 PrepChromC700NOTICERiskofflowcellwindowdamage.Touchingtheflowcellwindowswithbarehandscand
BÜCHILabortechnikAG Maintenance|7PrepChromC700 93/110u 7.3.1 UV Detector cover, removal [} page90].Tasksu LoosentheTORXscrew(1).• TORXscre
7|Maintenance BÜCHILabortechnikAG94/110 PrepChromC700Tasksu Installthelamp(1).NOTEThelamphasapredefinedinstallationposition.u Tightent
BÜCHILabortechnikAG Maintenance|7PrepChromC700 95/110u Airpurgethesystem.• 6.9 Air purge [} page85]Tasksu Opentheservicedoorofthepump
7|Maintenance BÜCHILabortechnikAG96/110 PrepChromC700Fig.19:Checkvalveinstallationposition,pumpinletFig.20:Checkvalveinstallationpos
BÜCHILabortechnikAG Troubleshooting|8PrepChromC700 97/1108 Troubleshooting8.1 CustomerserviceOnlyauthorizedservicepersonnelareallowedtop
8|Troubleshooting BÜCHILabortechnikAG98/110 PrepChromC700
BÜCHILabortechnikAG Takingoutofoperation|9PrepChromC700 99/1109 Takingoutofoperation9.1 TransportPreliminarytasksu Preparetheoriginalp
Kommentare zu diesen Handbüchern